Battery Cable Cutter
Features:
-
Cleaner Cuts: Prevents frayed or mashed cable ends.
-
Easier Operation: Requires significantly less physical effort.
-
Increased Safety: Reduces the risk of tool slippage and injury.
-
Long-Term Durability: Built to withstand the specific demands of cutting soft, dense metals.
Product Category
Related products
- info@hwatian.com
- 0086 173 5252 6390
- Room 402, Unit 2, Building 6, No. 660, Huimin Community, Xiaodian Town, Hongqi District, Xinxiang City, Henan Province
| Item no | EB-40 | EB-50 | EB-85 | EB-105 | EB-120C |
| Cutting range | CU/AI cable φ40mm max ACSR φ40mm max |
CU/AI cable φ50mm max ACSR φ50mm max |
armored CU/AI cable φ85mm max | armored CU/AI cable φ105mm max | armored CU/AI cable φ120mm max |
| Cutting force | 60kN | 60kN | 60kN | 130kN | 250kN |
| Stroke | 40mm | 50mm | 85mm | 57mm | 66mm |
| Cutting cycle | 130times | 130times | 70times | 50times | 15times |
| Battery | DC 18V 4AH lithium battery | DC 18V 4AH lithium battery | DC 18V 4AH lithium battery | DC 18V 4AH lithium battery | DC 18V 4AH lithium battery |
| Charging time | 2hours | 2hours | 2hours | 2hours | 2hours |
| Net Weight | apporx.5.47kg | apporx.5.98kg | apporx.7.45kg | apporx.7.0kg | apporx.11.38kg |
| Gross Weight | apporx.10.68kg | apporx.11.32kg | apporx.13.7kg | apporx.13.5kg | apporx.19.49kg |
| Package | plastic box | plastic box | plastic box | plastic box | plastic box |
| Accessory | 2pcs batteries, 1pc charger safety system inside |
2pcs batteries, 1pc charger safety system inside |
2pcs batteries, 1pc charger safety system inside |
2pcs batteries, 1pc charger, 1pc handle safety system inside |
2pcs batteries, 1pc charger, 1pc handle safety system inside |








