Hydraulic Crimping Head
Features:
- Hydraulic Power: Uses hydraulic pressure to create strong crimps, ideal for thick cables, ensuring secure connections.
- Wide Crimping Range: Comes with interchangeable dies for different cable sizes, usually ranging from 10mm² to 300mm².
- Durable Construction: Made from high-strength steel, ensuring durability for frequent use.
- Easy to Use: The handle design makes it easy to operate, and the hydraulic system reduces the effort needed compared to manual crimpers.
- Interchangeable Dies: Includes various dies that can be swapped out to fit different crimping needs.
- Safety Features: Equipped with safety valves to prevent over-crimping, protecting the tool and connectors.
- Portable Design: Often comes with a carrying case for easy transport and storage.
Product Category
Related products
- info@hwatian.com
- 0086 173 5252 6390
- Room 402, Unit 2, Building 6, No. 660, Huimin Community, Xiaodian Town, Hongqi District, Xinxiang City, Henan Province
Specification:
| Item no | CO-300C | CO-400B | CO-500B | CO-630A | FYQ-1000 |
| Crimping force | 100kN | 170kN | 170kN | 350kN | 550kN |
| Crimping range | cu 16-300mm² | cu 50-400mm² | cu 50-500mm² | cu 150-630mm² | cu 400-1000mm² |
| Crimping Pattern | hexagon crimping | hexagon crimping | hexagon crimping | hexagon crimping | hexagon crimping |
| Stroke | 17mm | 30mm | 30mm | 24mm | 30mm |
| Length | apporx.180mm | apporx.360mm | apporx.370mm | apporx.350mm | apporx.350mm |
| Net Weight | apporx.3.0kg | apporx.5.0kg | apporx.5.3kg | apporx.16.7kg | apporx.24.0kg |
| Gross Weight | apporx.5.8kg | apporx.7.8kg | apporx.8.1kg | apporx.25.5kg | apporx.35.0kg |
| Package | plastic box | steel case | steel case | wooden case | steel case |
| Crimping dies | 16,25,35,50,70,95,120, 150,185,240,300mm² |
50,70,95,120,150,185, 240, 300,400mm² | 50,70,95,120,150,185, 240, 300,400,500mm² | 150,185, 240, 300,400,500,630mm² | 400,500,630, 800,1000mm² |








