Manual Hydraulic Crimping Tool
Features:
Hydraulic Power: Uses hydraulic pressure to create strong crimps, ideal for thick cables, ensuring secure connections.
Wide Crimping Range: Comes with interchangeable dies for different cable sizes, usually ranging from 10mm² to 300mm².
Durable Construction: Made from high-strength steel, ensuring durability for frequent use.
Easy to Use: The handle design makes it easy to operate, and the hydraulic system reduces the effort needed compared to manual crimpers.
Interchangeable Dies: Includes various dies that can be swapped out to fit different crimping needs.
Safety Features: Equipped with safety valves to prevent over-crimping, protecting the tool and connectors.
Portable Design: Often comes with a carrying case for easy transport and storage.
Product Category
Related products
- info@hwatian.com
- 0086 173 5252 6390
- Room 402, Unit 2, Building 6, No. 660, Huimin Community, Xiaodian Town, Hongqi District, Xinxiang City, Henan Province
Specification:
| Item no: | YQK-70 | YQK-120 | YQK-240 | YQK-300 | YQK-400A | YQK-500A |
| Crimping force | 60kN | 80kN | 100kN | 100kN | 170kN | 250kN |
| Crimping range | cu 4-70mm² | cu 10-120mm² | cu 16-240mm² | cu 16-300mm² | cu 16-400mm² | cu 16-500mm² |
| Crimping pattern | hexagon crimping | hexagon crimping | hexagon crimping | hexagon crimping | hexagon crimping | hexagon crimping |
| Stroke | 12mm | 16mm | 20mm | 20mm | 20mm | 20mm |
| Length | apporx.310mm | apporx.410mm | apporx.470mm | apporx.470mm | apporx.580mm | apporx.700mm |
| Net Weight | apporx.1.75kg | apporx.2.75kg | apporx.3.45kg | apporx.3.55kg | apporx.7.4kg | apporx.9.05kg |
| Gross Weight | apporx.3.0kg | apporx.4.2kg | apporx.5.9kg | apporx.6.0kg | apporx.14.3kg | apporx.17.21kg |
| Package | plastic box | plastic box | plastic box | plastic box | steel case | steel case |
| Crimping dies | 4,6,10,16,25,35,50,70mm² | 10,16,25,35,50,70,95,120mm² | 16,25,35,50,70,95,120,150,185,240mm² | 16,25,35,50,70,95,120,150,185,240,300mm² | 16,25,35,50,70,95,120,150,185,240, 300,400mm² | 16,25,35,50,70,95,120,150,185,240, 300,400,500mm² |








